<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maximap.net</title>
	<atom:link href="http://maximap.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://maximap.net/blog</link>
	<description>Blog</description>
	<lastBuildDate>Mon, 07 May 2012 19:25:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>MaxiMap on the Opening day of the Wales Coastal Path, May 5th 2012</title>
		<link>http://maximap.net/blog/?p=123</link>
		<comments>http://maximap.net/blog/?p=123#comments</comments>
		<pubDate>Mon, 07 May 2012 19:25:52 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[floor map]]></category>
		<category><![CDATA[Kidwelly]]></category>
		<category><![CDATA[MaxiMap]]></category>
		<category><![CDATA[Ramblers]]></category>
		<category><![CDATA[Ramblers Cymru]]></category>
		<category><![CDATA[Wales Coastal Path]]></category>
		<category><![CDATA[Wales map]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=123</guid>
		<description><![CDATA[The event &#8211; organized by Ramblers Cymru at the Gwenllian Centre, Kidwelly -celebrated the opening of the incredible Wales Coastal Path &#8230; 870 miles of joined-up pathways all the way around the Welsh coast. www.ramblers.org.uk/wales www.walescoastpath.gov.uk/default.aspx Naturally, walks were organised for the day (other highlights: some scrumptious sponge cake with gooseberries in !!) Gwenda Owen [...]]]></description>
			<content:encoded><![CDATA[<p>The event &#8211; organized by <strong>Ramblers Cymru</strong> at the Gwenllian Centre, Kidwelly -celebrated the opening of the incredible Wales Coastal Path &#8230; 870 miles of joined-up pathways all the way around the Welsh coast.</p>
<p><span style="color: #0000ff;">www.ramblers.org.uk/wales</span></p>
<p><span style="color: #0000ff;">www.walescoastpath.gov.uk/default.aspx</span></p>
<p>Naturally, walks were organised for the day (other highlights: some scrumptious sponge cake with gooseberries in !!)<br />
Gwenda Owen of the Ramblers took delivery of their very own, personalized Wales <strong>MaxiMap</strong>. The map will be used at many future events &#8211; notably at the upcoming Hay Literary Festival at the end of May.</p>
<p><span class="Apple-style-span" style="color: #0000ff;">www.hayfestival.com</span></p>
<p>Kidwelly Town Mayor Jeanette Gilasbey hosted the event &#8211; aided by consort Huw Gilasbey. You can read Jeanette&#8217;s blog on <span style="color: #0000ff;">www.kidwelly.gov.uk</span>.</p>
<p>On a different note &#8211; we will soon be able to offer a World Political MaxiMap !! &#8230; Watch this space !!!!!</p>
<div id="attachment_125" class="wp-caption alignright" style="width: 210px"><a href="http://maximap.net/blog/wp-content/uploads/2011/02/Kidwelly.jpg"><img class="size-medium wp-image-125" title="Kidwelly" src="http://maximap.net/blog/wp-content/uploads/2011/02/Kidwelly-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Gwenda with Kidwelly Town Mayor Jeanette Gilasbey</p></div>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Wetlands Day at the Wildfowl and Wetlands Trust</title>
		<link>http://maximap.net/blog/?p=117</link>
		<comments>http://maximap.net/blog/?p=117#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:10:39 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[floor map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>
		<category><![CDATA[WWT]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=117</guid>
		<description><![CDATA[February 2nd: World Wetlands Day: Dominic Carmichael at the Wildfowl and Wetlands Trust Wales Centre used their new World MaxiMap to help teach children from Bryn Primary School Llanelli about wetlands and forests, and about the plight of the White Winged Duck &#8211; there are only about 1000 left in the world and their rainforest [...]]]></description>
			<content:encoded><![CDATA[<p>February 2nd: World Wetlands Day: Dominic Carmichael at the <strong>Wildfowl and Wetlands Trust</strong> Wales Centre used their new World <strong>MaxiMap</strong> to help teach children from Bryn Primary School Llanelli about wetlands and forests, and about the plight of the White Winged Duck &#8211; there are only about 1000 left in the world and their rainforest habitat is fast disappearing. www.wwt.org.uk</p>
<div id="attachment_118" class="wp-caption aligncenter" style="width: 378px"><a href="http://maximap.net/blog/wp-content/uploads/2011/02/WorldWetlandDay021.jpg"><img class="size-large wp-image-118  " title="WorldWetlandDay02" src="http://maximap.net/blog/wp-content/uploads/2011/02/WorldWetlandDay021-1024x822.jpg" alt="" width="368" height="296" /></a><p class="wp-caption-text">learning on the map...</p></div>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MaxiMap at the Wildfowl and Wetland Trust &#8211; Part 2</title>
		<link>http://maximap.net/blog/?p=110</link>
		<comments>http://maximap.net/blog/?p=110#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:02:51 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>
		<category><![CDATA[World Map]]></category>
		<category><![CDATA[World Wetlands Day]]></category>
		<category><![CDATA[WWT]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=110</guid>
		<description><![CDATA[Every Wildfowl and Wetland Trust Centre in the UK now has its World MaxiMap! (This also means the very first MaiMap in Northern Ireland!) The maps will be initially used by the centres for activities related to World Wetland Day on Feb 2nd &#8211; providing a fun and entertaining way to deliver their very important [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Every <strong>Wildfowl and Wetland Trust </strong>Centre in the UK now has its <strong>World MaxiMap</strong>! (This also means the very first MaiMap in Northern Ireland!)</p>
<p style="text-align: left;">The maps will be initially used by the centres for activities related to <strong>World Wetland Day</strong> on Feb 2nd &#8211; providing a fun and entertaining way to deliver their very important educational message. Why not contact your local centre about a school visit?</p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxiMap at the Wildfowl and Wetlands Trust, Slimbridge</title>
		<link>http://maximap.net/blog/?p=100</link>
		<comments>http://maximap.net/blog/?p=100#comments</comments>
		<pubDate>Mon, 06 Dec 2010 12:53:47 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[floor map. WWT]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>
		<category><![CDATA[WWT]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=100</guid>
		<description><![CDATA[From Dominic Carmichael of WWT Wales Centre&#8230; The World floor map was a great success with the learning team at our meeting in Slimbridge; they all wanted to buy one. The impact of seeing the map first hand was immediate and striking. In fact there was talk of buying several from central funds.We talked (as [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<div id="attachment_102" class="wp-caption alignright" style="width: 241px"><em><em><a href="http://maximap.net/blog/wp-content/uploads/2010/12/WWT-volunteer-LR1.jpg"><img class="size-medium wp-image-102" title="WWT volunteer LR" src="http://maximap.net/blog/wp-content/uploads/2010/12/WWT-volunteer-LR1-231x300.jpg" alt="" width="231" height="300" /></a></em></em><p class="wp-caption-text">WWT Llanelli volunteer trying to demonstrate what hard work it is for Greenland white-fronted geese to make it all the way to the UK each winter!</p></div>
<div id="attachment_101" class="wp-caption alignleft" style="width: 310px"><a href="http://maximap.net/blog/wp-content/uploads/2010/12/WWT-Slimbridge-LR1.jpg"><img class="size-medium wp-image-101" title="WWT Slimbridge LR" src="http://maximap.net/blog/wp-content/uploads/2010/12/WWT-Slimbridge-LR1-300x224.jpg" alt="Learning Managers from WWT centres in Washington (Tyne and Wear), Arundel, Llanelli and Caerlaverock (Scotland)" width="300" height="224" /></a><p class="wp-caption-text">Learning Managers from WWT centres in Washington (Tyne and Wear), Arundel, Llanelli and Caerlaverock (Scotland).</p></div>
<p>From Dominic Carmichael of WWT Wales Centre&#8230;</p>
<p><em><span style="color: #008000;">The World floor map was a great success with the learning team at our meeting in Slimbridge; they all wanted to buy one. The impact of seeing the map first hand was immediate and striking. In fact there was talk of buying several from central funds.We talked (as in this picture) about the way we used the map during the half term activities in Llanelli and how we might use it for activities during “World Wetlands Day” 2011 &#8211; which will be on the theme of wetlands and forests. The joy of the map is to be able to talk world wide and then spin in to a local picture too without so much as the press of a button. Yes you can do it on Google earth but this is more immediate, I’d say &#8211; and because it is not IT based it has a novelty value too.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And a great day was had by all…</title>
		<link>http://maximap.net/blog/?p=89</link>
		<comments>http://maximap.net/blog/?p=89#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:46:51 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=89</guid>
		<description><![CDATA[Last Friday, the pupils at a local school had a great time culminating Geography Awareness Week with a national costume dress-up day. As it coincided with BBC Children in Need, those without a national costume wore dots or had face-painted dots; the whole event turning the school into a total riot of colour. The Geography [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, the pupils at a local school had a great time culminating <strong>Geography Awareness Week</strong> with a national costume dress-up day. As it coincided with BBC Children in Need, those without a national costume wore dots or had face-painted dots; the whole event turning the school into a total riot of colour.</p>
<p><em>The Geography bit:</em> pupils found their country on the World <strong>MaxiMap</strong> with the help of atlases &#8211; one group is shown in the photo &#8211; do check out “Crocodile Dundee” &#8211; the star of the show!!</p>
<div id="attachment_92" class="wp-caption aligncenter" style="width: 340px"><a href="http://maximap.net/blog/wp-content/uploads/2010/11/alldressedup02.jpg"><img class="size-medium wp-image-92" title="alldressedup02.jpg" src="http://maximap.net/blog/wp-content/uploads/2010/11/alldressedup02-300x234.jpg" alt="" width="330" height="257" /></a><p class="wp-caption-text">Some of the national costumes in their country (and some not!)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxiMap at the Wildfowl and Wetlands Trust</title>
		<link>http://maximap.net/blog/?p=83</link>
		<comments>http://maximap.net/blog/?p=83#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:23:17 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[floor map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>
		<category><![CDATA[WWT]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=83</guid>
		<description><![CDATA[Over the half term holiday, Dominic Carmichael (Learning Manager) at the WWT National Wetland Centre Wales has been making great use of the World MaxiMap to teach children of all ages about bird migration. He has a small wall map and other information on display, but says that the MaxiMap floor map has helped enormously [...]]]></description>
			<content:encoded><![CDATA[<p>Over the half term holiday, Dominic Carmichael (Learning Manager) at the <strong>WWT National Wetland Centre</strong> Wales has been making great use of the World <strong>MaxiMap</strong> to teach children of all ages about bird migration. He has a small wall map and other information on display, but says that the <strong>MaxiMap</strong> floor map has helped enormously &#8211; given the scale of the floor map and the fact that the visitors can walk over it, they can far better appreciate and wonder at the distances and routes that the migrating birds must travel.<br />
He said also that the map has proved popular with the older generation who’ve been prompted to recount their world travels and adventures!</p>
<p><span style="color: #333300;">http://www.wwt.org.uk/</span></p>
<div id="attachment_81" class="wp-caption alignleft" style="width: 210px"><a href="http://maximap.net/blog/wp-content/uploads/2010/11/dominic-LR.jpg"><img class="size-medium wp-image-81" title="dominic LR" src="http://maximap.net/blog/wp-content/uploads/2010/11/dominic-LR-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Dominic Carmichael at WWT</p></div>
<p style="text-align: center;"><a href="http://maximap.net/blog/wp-content/uploads/2010/11/family-LR1.jpg"><img class="size-medium wp-image-84 aligncenter" title="family LR" src="http://maximap.net/blog/wp-content/uploads/2010/11/family-LR1-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxiMap Inset gets off the ground</title>
		<link>http://maximap.net/blog/?p=74</link>
		<comments>http://maximap.net/blog/?p=74#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:06:38 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MaxiMap Inset Michaelston community college]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=74</guid>
		<description><![CDATA[Monday 18th Oct saw the inaugural MaxiMap inset training event at Michaelston Community College in Cardiff. Teacher Stuart Davies is the leader of “7MILE” which is a skills based curriculum for Year 7 incorporating Geography, History, R.E. and ICT. He initially said “I am looking to incorporate your resource into my own and as many departments as [...]]]></description>
			<content:encoded><![CDATA[<p>Monday 18th Oct saw the inaugural MaxiMap inset training event at Michaelston Community College in Cardiff.</p>
<p>Teacher <strong>Stuart Davies</strong> is the leader of “7MILE” which is a skills based curriculum for Year 7 incorporating Geography, History, R.E. and ICT. He initially said “<em>I am looking to incorporate your resource into my own and as many departments as possible. With that in mind I am to conduct a training session with all staff on how it can best be used within all subject areas</em>”, so Ann Jones was able to tailor the session to take full advantage of the cross-curricular possibilities of MaxiMap.</p>
<p>Principal <strong>Mrs Campbell</strong> ordered a half day inset, the cost of which includes whichever MaxiMap the school requires and which is left at the school at the end of the session. However the event was so well received by principal and staff that it was decided to order an additional British Isles MaxiMap to accompany their World MaxiMap. So together with some accessories which Ann presented to the school, Michaelston Community College is now fully equipped to carry forward their “7MILE” skills curriculum.</p>
<p><span style="color: #3366ff;"><a class="aligncenter" title="michaelstoncollege" href="http://www.michaelstoncollege.cardiff.sch.uk" target="_blank">www.michaelstoncollege.cardiff.sch.uk</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Firsts&#8230;</title>
		<link>http://maximap.net/blog/?p=61</link>
		<comments>http://maximap.net/blog/?p=61#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:57:52 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TM TeachMeet Pembroke MaxiMap]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=61</guid>
		<description><![CDATA[Two Firsts: TeachMeet Pembrokeshire (17th August) was the very first TeachMeet in Wales, and the very first time MaxiMap has attended and sponsored a TeachMeet. For those not in the know, TeachMeets are amazing get-togethers organised by enthusiastic teachers for other enthusiastic teachers and are happening all around the UK. A clear indication of job [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #339966;"><a href="http://maximap.net/blog/wp-content/uploads/2010/08/TM022.jpg"><img class="alignright size-medium wp-image-67" title="TM02" src="http://maximap.net/blog/wp-content/uploads/2010/08/TM022-300x225.jpg" alt="" width="300" height="225" /></a>Two Firsts:</span></strong></p>
<p>TeachMeet Pembrokeshire (17th August) was the very first TeachMeet in Wales, and the very first time MaxiMap has attended and sponsored a TeachMeet. For those not in the know, TeachMeets are amazing get-togethers organised by enthusiastic teachers for other enthusiastic teachers and are happening all around the UK. A clear indication of job dedication is shown by the fact that all TeachMeet events are orgainsed, and take place, in the teachers’ free time.</p>
<p>TeachMeet Pembrokeshire was expertly organised and hosted by Bev Evans, a teacher at the Pembroke Dock Community School where the event took place and teachers came from far and wide (Manchester and beyond!) There are a variety of 7 minute, 4 minute and 2 minute presentations by the attendees, selected at random by an electronic one-arm bandit. So as well as goodie bags, good nosh and a chance to socialise, the teachers get to share exciting and innovative ideas with one another. The events are steamed live &#8211; and TeachMeet Pembrokeshire got 125 unique visitors during the day, many of whom tweeted comments which were shown on-screen.<br />
So a very big MaxiMap thanks to Bev and the staff at www.pembrokedockschool.org.uk.</p>
<p><a href="http://maximap.net/blog/wp-content/uploads/2010/08/TM013.jpg"><img class="alignleft size-medium wp-image-69" title="TM01" src="http://maximap.net/blog/wp-content/uploads/2010/08/TM013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://maximap.net/blog/wp-content/uploads/2010/08/TM032.jpg"><img class="alignright size-medium wp-image-70" title="TM03" src="http://maximap.net/blog/wp-content/uploads/2010/08/TM032-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Natasha find England</title>
		<link>http://maximap.net/blog/?p=50</link>
		<comments>http://maximap.net/blog/?p=50#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:52:47 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bryn Seirfel]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=50</guid>
		<description><![CDATA[&#8230;almost putting England in Scotland!!!]]></description>
			<content:encoded><![CDATA[<p>&#8230;almost putting England in Scotland!!!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RN6lre8-Ob0&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/RN6lre8-Ob0&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen and Learn&#8230;</title>
		<link>http://maximap.net/blog/?p=38</link>
		<comments>http://maximap.net/blog/?p=38#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:27:53 +0000</pubDate>
		<dc:creator>rowena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[De Lucy]]></category>
		<category><![CDATA[floor map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[MaxiMap]]></category>

		<guid isPermaLink="false">http://maximap.net/blog/?p=38</guid>
		<description><![CDATA[We listened&#8230; We’ve taken MaxiMap to many events over the last few months, talking to a very wide variety of teaching and other educational professionals. On the whole we’ve been overwhelmed with positive responses and suggestions. One of the most often asked questions has been “can you do a World floor map with political boundaries?” [...]]]></description>
			<content:encoded><![CDATA[<p>We listened&#8230;</p>
<p>We’ve taken MaxiMap to many events over the last few months, talking to a very wide variety of teaching and other educational professionals.</p>
<p>On the whole we’ve been overwhelmed with positive responses and suggestions. One of the most often asked questions has been “can you do a World floor map with political boundaries?” Well…computer says “Yes” &#8211; or rather our wondrous cartographer Nick Rowlands says “yes” and has come up trumps again. It’s now ready to go and will run alongside the original (unpolitical) World floor map.</p>
<div id="attachment_45" class="wp-caption aligncenter" style="width: 310px"><a href="http://maximap.net/blog/wp-content/uploads/2010/07/bit-of-world.jpg"><img class="size-medium wp-image-45" title="bit of world" src="http://maximap.net/blog/wp-content/uploads/2010/07/bit-of-world-300x229.jpg" alt="" width="300" height="229" /></a><p class="wp-caption-text">World floor map now available with political boundaries</p></div>
<p>…they learned</p>
<p>The pupils of the De Lucy Primary School, Abbey Wood, London were asked by assistant head teacher Carla Ferla to evaluate a series of lessons on the British Isles floor map&#8230;</p>
<blockquote><p>Sarthak “<em>It was really useful for maths and geography. It’s soft (and not to heavy) and also comfortable. The compass direction made it all better because it teaches you your direction. It’s also brain crazy fun, you have to guess where the countries and citys are. For kids it’s interactive and they’ll find it fun just like me</em>”</p></blockquote>
<blockquote><p>Wesley “<em>I really like this activity because we were being very interactive and this activity helps me improve with my maths and geography and I think every school should have this because this map makes learning interesting and fun.</em>”</p></blockquote>
<p>We’re taking them on as sales reps sometime soon!</p>
<div id="attachment_36" class="wp-caption alignright" style="width: 310px"><a href="http://maximap.net/blog/wp-content/uploads/2010/07/DeLucy02.jpg"><img class="size-medium wp-image-36" title="Pupils at De Lucy Primary School, Abbey Wood, London" src="http://maximap.net/blog/wp-content/uploads/2010/07/DeLucy02-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Pupils at De Lucy Primary School, Abbey Wood, London</p></div>
<p><a href="http://maximap.net/blog/wp-content/uploads/2010/07/quote03reduced2.jpg"><img class="alignleft size-large wp-image-43" title="quote03reduced" src="http://maximap.net/blog/wp-content/uploads/2010/07/quote03reduced2-1024x316.jpg" alt="" width="717" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maximap.net/blog/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

